Збалансований портфель нових препаратів та препаратів на стадії розробки
Берінгер Інгельхайм має багатий портфель нових препаратів та препаратів на стадії розробки, який демонструє ряд нових молекулярних субстанцій та високу частку продукції на заключних фазах розвитку. Компанія в результаті власних досліджень та розробок вивела на ринок цілий ряд продуктів. Численна кількість цих препаратів або вже досягли успіху з річним обсягом продажів, що перевищує один мільярд доларів США, або мають великий потенціал.
Перспективні розробки в нашому портфоліо нових препаратів та препаратів на стадії розробки
Субстанція* | Клінічна фаза | Показання | Терапевтичний принцип | Принцип дії |
---|---|---|---|---|
Idarucizumab | Submitted, Phase III Study ongoing | Reversal of anticoagulant effect of dabigatran etexilate | Specific binding of dabigatran etexilate with humanized antibody fragment (Fab) | Specific reversal of dabigatran etexilate |
Linagliptin** | Phase IV |
Diabetes mellitus type II in patients with high cardiovascular risk |
Dipeptidyl peptidase (DPP) 4 inhibitor | Inhibition of dipeptidyl peptidase (DPP) 4 |
Afatinib | Phase III | Lung squamous cell carcinoma | Signal transduction inhibition | Novel irreversible ErbB Family blocker |
Afatinib | Phase III | Head and neck squamous cell carcinoma | Signal transduction inhibition | Novel irreversible ErbB Family blocker |
BI 695500 | Phase III | Rheumatoid arthritis | Depletion of CD20-positive B-cell-subpopulations | Monoclonal anti-CD20 antibody |
BI 695501 | Phase III | Rheumatoid arthritis | Inhibition of TNFα | Monoclonal anti-tumor necrosis factor-alpha (TNFα) antibody |
BI 695502 | Phase III | Nonsquamous Non-Small Cell Lung Cancer (nsNSCLC) | Angiogenesis inhibition | Angiogenesis inhibitor blocks vascular endothelial growth factor (VEGF) |
Dabigatran etexilate | Phase III | Secondary stroke prevention in patients who have already suffered an embolic stroke of undetermined source | Oral anticoagulation | Direct reversible thrombin inhibitor (DTI) |
Dabigatran etexilate | Phase IIIb | Stroke prevention in patients with non-valvular atrial fibrillation - uninterrupted anticoagulant treatment in patients with AF who undergo ablation | Oral anticoagulation | Direct reversible thrombin inhibitor (DTI) |
Dabigatran etexilate | Phase IIIb | Stroke prevention in patients with non-valvular atrial fibrillation – antithrombotic therapy after PCI with stenting | Oral anticoagulation | Direct reversible thrombin inhibitor (DTI) |
Empagliflozin** | Phase III |
Diabetes mellitus type II in patients with high cardiovascular risk |
SGLT2-inhibition | Inhibition of sodium glucose cotransporter-2 |
Linagliptin** | Phase III | Diabetes mellitus type II in patients with renal disease |
Dipeptidyl peptidase (DPP) 4 inhibitor |
Inhibition of dipeptidyl peptidase (DPP) 4 |
Nintedanib | Phase III | Colorectal cancer | Angiogenesis inhibition | Triple angiokinase inhibitor, simultaneously blocks VEGFR, FGFR, PDGFR |
Volasertib | Phase III | Acute Myeloid Leukemia (AML) | Cell-cycle kinase inhibition | PLK-1 antagonist |
BI 409306 | Phase II | Schizophrenia | Enhanced glutamatergic signaling | Phosphodiesterase (PDE) 9 inhibitor |
BI 409306 | Phase II | Prodromal Alzheimer’s Dementia | Enhanced glutamatergic signaling | Phosphodiesterase (PDE) 9 inhibitor |
BI 409306 | Phase II | Alzheimer’s Dementia | Enhanced glutamatergic signaling | Phosphodiesterase (PDE) 9 inhibitor |
BI 655066 | Phase III in preparation | Psoriasis | Inhibition of IL-23 | Monoclonal anti-IL-23 antibody |
BI 655066 | Phase III in preparation | Psoriatric Arthritis | Inhibition of IL-23 | Monoclonal anti-IL-23 antibody |
BI 655066 | Phase II | Crohn’s Disease | Inhibition of IL-23 | Monoclonal anti-IL-23 antibody |
BI 655066 | Phase II | Ankylosing Spondylitis | Inhibition of IL-23 | Monoclonal anti-IL-23 antibody |
BI 655064 | Phase II in preparation | Lupus Nephritis | Inhibition of CD-40 | Monoclonal anti-CD-40 antibody |
* Ці речовини досліджуються; їх безпека та ефективність ще не були встановлені
** У співробітництві з Eli Lilly та Company
Статус: квітень 2015
Успішні продукти як результат наших власних досліджень і розвитку
Назва продукту | Перший запуск | Активні інгредієнти | Показання |
---|---|---|---|
Praxbind® | 2015 | Idarucizumab | Reversal of the anticoagulant effects of dabigatran |
Spiolto® Respimat® | 2015 | Tiotropium/Olodaterol | Chronic obstructive pulmonary Disease (COPD) |
Synjardy® | 2015 | Empagliflozin/ Metformin hydrochloride | Diabetes mellitus type II |
Glyxambi®** | 2015 | Empagliflozin/Linagliptin | Diabetes mellitus type II |
Vargatef® | 2015 | Nintedanib | Non-small cell lung cancer (NSCLC) |
Ofev® | 2014 | Nintedanib | Idiopathic pulmonary fibrosis (IPF) |
Spiriva® Respimat® | 2014 | Tiotropiumbromide | Asthma |
Striverdi® Respimat® | 2014 | Olodaterol | Chronic obstructive pulmonary Disease (COPD) |
Jardiance®** | 2014 | Empaglifozin | Diabetes mellitus type II |
Pradaxa® | 2014 | Dabigatran etexilate | Treatment and prevention of recurrence of deep vein thrombosis and pulmonary embolism |
Giotrif® / Gilotrif™ | 2013 | Afatinib | Non-small cell lung cancer (NSCLC) |
Jentadueto®** | 2012 | Linagliptin+Metformin | Diabetes mellitus type II |
Trajenta®** | 2011 | Linagliptin | Diabetes mellitus type II |
Pradaxa® |
2010 |
Dabigatran etexilate |
Stroke prevention in atrial fibrillation |
Twynsta® | 2010 | Telmisartan+Amlodipine | Essential hypertension |
Pradaxa® | 2008 | Dabigatran etexilate | Prevention of venous thromboembolic events (VTE) in adults |
Spiriva® Respimat®
Spiriva® Handihaler® |
2007
2002 |
Tiotropiumbromide Tiotropiumbromide |
COPD COPD |
Micardis® | 1998 | Telmisartan | Essential hypertension |
Sifrol® / Mirapex® /
Mirapexin® |
2006
1997 |
Pramipexole |
Restless legs syndrome (RLS)
Parkinson's disease (PD) |
Viramune® | 1996 | Nevirapine | HIV/AIDS |
** У співробітництві з Eli Lilly та Company
Статус: квітень 2015